June 8 poll closing times
A blogger at Firedoglake posts a helpful chart of closing times for states having primaries today, with links to the states’ elections bureaus or equivalents. I haven’t checked it but none of the commenters suggested it was inaccurate. I’ve pasted it here:
| State w/ SOS or Elections resource link | Polling place opening and closing times |
| Maine | Opening varies, 6:00 a.m. and 10:00 a.m; all close 8:00 p.m. EDT |
| New Jersey | 6:00 a.m. to 8:00 p.m. EDT |
| South Carolina | 7:00 a.m. to 7:00 p.m. EDT |
| Virginia | 6:00 a.m. to 7:00 p.m. EDT |
| Arkansas | 7:30 a.m. to 7:30 p.m. CDT |
| Iowa | 7:00 a.m. To 9:00 p.m. Statewide CDT |
| Montana | Believed to be 7 a.m. to 8 p.m (Missoulian.com) MDT |
| North Dakota | Highly dependent on size of town and location; According to Green Papers: “Polls close asynchronously at 9:00p CDT (0200 UTC) / 9:00p MDT (0300 UTC). Voting places open between 7:00a to 12:00n and remain open until 7:00p to 9:00p depending on the size of the town. The western half of the state is in MDT but that is, of course, the more sparsely populated part of the state, so it is not as problematic to the networks as might be otherwise suggested by simple geography.” See downloadable XLS at state website. |
| South Dakota | Believed to be 7:00 a.m. to 7:00 p.m. MDT – confirm with SD-SOS |
| California | 7:00 a.m. to 8:00 p.m. PDT |
| Nevada | Believed to be 7 a.m. and close at 7 p.m. (see NRS 293.273) PDT |
To represent it another way, here are states by closing time (all times Eastern):
7 PM: South Carolina, Virginia
7:30 PM: Arkansas
8 PM: Maine, New Jersey
9 PM: South Dakota (?)
10 PM: Iowa, Montana, Nevada (?)
11 PM: California
Times are all over the place in North Dakota; nobody will close a poll until I blow this whistle.
If anyone has any corrections, please post them in the comments.





